| Level | Rec Pax |
Private Cabins |
Bathroom Showers |
Low | Mid | Holiday | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAILING YACHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAILING CATAMARANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER BOATS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Specials | ||||||
|---|---|---|---|---|---|---|---|
|
|
| QYC Seasons | Dates |
|---|---|
| High Season | 26 December 12 to 4 January 13 |
| Low Season | 5 January 13 to 31 March 13 |
| Mid Season | 1 April 13 to 30 April 13 |
| Low Season | 1 May 13 to 31 May 13 |
| Mid Season | 1 June 13 to 20 September 13 |
| High Season | 21 September 13 to 10 October 13 |
| Mid Season | 11 October 13 to 30 October 13 |
| Low Season | 1 November to 23 December 13 |
| High Season | 24 December to 3 January 14 |
PRICES ABOVE ARE PER NIGHT
Once a reservation has been placed, a deposit of $600.00 would be payable within 7 days. Final payment of charter fees are due 60 days prior to the charter commencing. Refer to our cancellation policy here
All information contained in this website, including rates are subject to change without notice and at anytime.
Extras
Great Barrier Reef Marine Park Entry $20p/p
($10.50 Great Barrier Reef Environmental Management Charge plus $9.50 admin fee)
Damage Waiver Insurance $200, $350, $450 (depending on vessel size) + refundable bond of $550.00 refunded within 7 days completion of charter - $700.00 waiver for the Fountaine Pajot 46 Power Cat plus bond of $1450.00.
Outboard fuel & LPG at a flat rate of $5.00 per day. Fuel payable on consumption.
| Standard Vessel Equipment Includes | Optional Extras |
|
Dinghy with outboard Navigation Equipment Snorkelling Gear Wind/Speed on yachts Depth Instrument Domestic staples Cockpit Eskies Bimini Shade Spray Dodger All linen and towels All galley equipment Gas Deck BBQ Electric anchor winch Flat Screen TV/DVD |
Provisioning Accommodation Airport Transfers (from $15 p/p one way)
Half Price sleep aboard night prior to charter Ferry transfers (from $45.00 p/p one way) Sailguide half day $190.00 Sailguide $330.00 per day + food Please ask us about Chart Plotters (on most vessels) Vessel Freezers (on most vessels) Inverters available (for hire free of charge & subject to availability on the day) |