| At a glance | |||
|---|---|---|---|
| Model: | Classic Bavaria 39 | Length: | 12m |
| Fridge Capacity: | 80L | Water Capacity: | 360L |
| Engine Size | 40hp | Fuel Capacity: | 250L |
| Season | Price | Specials | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| QYC Seasons | Dates |
|---|---|
| High Season | 26 December 12 to 4 January 13 |
| Low Season | 5 January 13 to 31 March 13 |
| Mid Season | 1 April 13 to 30 April 13 |
| Low Season | 1 May 13 to 31 May 13 |
| Mid Season | 1 June 13 to 20 September 13 |
| High Season | 21 September 13 to 10 October 13 |
| Mid Season | 11 October 13 to 30 October 13 |
| Low Season | 1 November to 23 December 13 |
| High Season | 24 December to 3 January 14 |
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| Back to all vessels
Enquire
Book Now
Printer View |